
- Dimensions 30 x 30 x 107
- Connection G 1/4″ female
- Other dimensions see Type 803
| Type = reference number | 902-2 | 902-10 | 902-20 | 902-50 | 902-100M | 902-100 | 902-200 | 902-400 | ||||||||
| Range of adjustment, bar | 0.2-2 | 1-10 | 2-20 | 5-50 | 10-100 | 10-100 | 20-200 | 40-400 |
| Overpressure safety | 100 bar | 200 bar | 600 bar |
| Sealing element* | diaphragm | piston |
| Reproducibility | ~ 2-5% | ||
| Hysteresis | ~ 20-30% smaller upon request | ||
| Switching element | change-over contact | ||
| Switching frequency | 200/min | ||
| Voltage, max. | 250 volt | ||
| Current, max. | 2 amp. optionally 10 amp. | ||
| Type of protection | IP 55 | ||
| Temperature, permissible | -20° to +100° C | ||
| Weight | 0.38 kg |
The functions breaking, making or changing relate to rising pressure.
* Please indicate medium in your order
